League Two, 24-round, regular season, 01.01.2026 10:00
All Competitions
Latest 10
Fleetwood Town
LWDWLWWDWW
| 10 | 21 | 2.1 | 6 | 2 | 2 |
| matches | goals | per match | wins | draws | losing |
Grimsby Town
LDLDWWLLWL
| 10 | 17 | 1.7 | 3 | 2 | 5 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 10 | Matches | 10 |
| (793) 33.0 | Rest: Days (Hours) | 34.8 (834) |
| 60% 6 | Wins | 3 30% |
| 20% 2 | Draws | 2 20% |
| 20% 2 | Losing | 5 50% |
| 21 | Goals scored | 17 |
| 14 | Goals conceded | 21 |
| 2.10 | Goals scored per game | 1.70 |
| 1.40 | Goals conceded per game | 2.10 |
| 10% 1 | Clean sheets | 1 10% |
| 90% 9 | both teams to score | 7 70% |
| 80% 8 | TU 2.5 | 8 80% |
| 20% 2 | TO 2.5 | 2 20% |
Summary Statistics
| 12.00 | Shots | 13.00 |
| 14.20 | Shots (competitor) | 9.40 |
| 4.50 | Shots on Target | 4.70 |
| 4.50 | Shots on Target (competitor) | 4.00 |
| 40.80 | Possession | 57.10 |
| 59.20 | Possession (competitor) | 42.90 |
| 5.40 | Corners | 5.30 |
| 5.70 | Corners (competitor) | 3.40 |
| 10.11 | Fouls | 10.50 |
| 9.33 | Fouls (competitor) | 13.40 |
| 1.44 | Offsides | 2.30 |
| 1.67 | Offsides (competitor) | 2.40 |
| 1.40 | Yellow Cards | 1.70 |
| 1.20 | Yellow Cards (competitor) | 2.70 |
| 0.20 | Red cards | 0.10 |
| 0 | Red cards (competitor) | 0.30 |
or Enter



























