Premier League Cup, 10-round, group stage, 06.02.2024 14:00
All Competitions
Latest 15
Fleetwood Town U21
DWLLWWWWWLLDDLL
15 | 29 | 1.9 | 6 | 3 | 6 |
matches | goals | per match | wins | draws | losing |
Huddersfield Town U21
LWLDDLLDWWWW
12 | 14 | 1.2 | 5 | 3 | 4 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
15 | Matches | 12 |
(95) 4.0 | Rest: Days (Hours) | 18.0 (431) |
40% 6 | Wins | 5 42% |
20% 3 | Draws | 3 25% |
40% 6 | Losing | 4 33% |
29 | Goals scored | 14 |
31 | Goals conceded | 23 |
1.93 | Goals scored per game | 1.17 |
2.07 | Goals conceded per game | 1.92 |
20% 3 | Clean sheets | 4 33% |
67% 10 | both teams to score | 5 42% |
73% 11 | TU 2.5 | 7 58% |
27% 4 | TO 2.5 | 5 42% |
Summary Statistics
12.30 | Shots | 6.89 |
9.40 | Shots (competitor) | 10.78 |
6.10 | Shots on target | 2.78 |
3.90 | Shots on target (competitor) | 5.33 |
? | Possession | ? |
? | Possession (competitor) | ? |
4.60 | Corner | 4.89 |
4.30 | Corner (competitor) | 4.11 |
14.67 | Fouls | 11.50 |
13.33 | Fouls (competitor) | 5.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
2.30 | Yellow cards | 1.89 |
1.80 | Yellow cards (competitor) | 1.56 |
0.20 | Red cards | 0.11 |
0 | Red cards (competitor) | 0.11 |
1
0
or Enter