National League North/South, 14-round, south, 26.10.2024 11:00
All Competitions
Latest 20
Enfield Town
20 | 20 | 1.0 | 6 | 0 | 14 |
matches | goals | per match | wins | draws | losing |
Chesham United
20 | 34 | 1.7 | 10 | 4 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(90) 3.8 | Rest: Days (Hours) | 3.8 (90) |
30% 6 | Wins | 10 50% |
0 | Draws | 4 20% |
70% 14 | Losing | 6 30% |
20 | Goals scored | 34 |
42 | Goals conceded | 24 |
1.00 | Goals scored per game | 1.70 |
2.10 | Goals conceded per game | 1.20 |
25% 5 | Clean sheets | 4 20% |
40% 8 | both teams to score | 14 70% |
65% 13 | TU 2.5 | 13 65% |
35% 7 | TO 2.5 | 7 35% |
Summary Statistics
11.75 | Shots | 9.00 |
11.50 | Shots (competitor) | 7.00 |
4.25 | Shots on target | 4.67 |
5.25 | Shots on target (competitor) | 4.00 |
43.00 | Possession | 51.00 |
57.00 | Possession (competitor) | 49.00 |
2.50 | Corner | 1.67 |
6.00 | Corner (competitor) | 5.67 |
18.50 | Fouls | 8.00 |
10.50 | Fouls (competitor) | 5.00 |
? | Offsides | ? |
? | Offsides (competitor) | ? |
0.50 | Yellow cards | 0 |
0.75 | Yellow cards (competitor) | 0.33 |
0 | Red cards | 0 |
0 | Red cards (competitor) | 0 |
1
0
or Enter