K League 2, 35-round, regular season, 19.10.2025 04:30
Latest 10
Bucheon 1995
WWDLDLWWDL
| 10 | 13 | 1.3 | 4 | 3 | 3 |
| matches | goals | per match | wins | draws | losing |
Cheonan City
LDLWDLWLDL
| 10 | 12 | 1.2 | 2 | 3 | 5 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 10 | Matches | 10 |
| 40% 4 | Wins | 2 20% |
| 30% 3 | Draws | 3 30% |
| 30% 3 | Losing | 5 50% |
| 13 | Goals scored | 12 |
| 14 | Goals conceded | 22 |
| 1.30 | Goals scored per game | 1.20 |
| 1.40 | Goals conceded per game | 2.20 |
| 30% 3 | Clean sheets | 3 30% |
| 60% 6 | both teams to score | 5 50% |
| 70% 7 | TU 2.5 | 6 60% |
| 30% 3 | TO 2.5 | 4 40% |
Summary Statistics
| 9.00 | Shots | 9.10 |
| 10.90 | Shots (competitor) | 11.80 |
| 5.30 | Shots on Target | 4.80 |
| 4.90 | Shots on Target (competitor) | 6.70 |
| 49.20 | Possession | 45.40 |
| 50.80 | Possession (competitor) | 52.60 |
| 4.70 | Corners | 2.60 |
| 4.50 | Corners (competitor) | 4.40 |
| 13.11 | Fouls | 12.50 |
| 11.89 | Fouls (competitor) | 11.60 |
| 1.11 | Offsides | 1.30 |
| 0.89 | Offsides (competitor) | 0.60 |
| 2.40 | Yellow Cards | 2.10 |
| 2.70 | Yellow Cards (competitor) | 1.00 |
| 0.10 | Red cards | 0.10 |
| 0.20 | Red cards (competitor) | 0.10 |
or Enter



















