National League Cup, 4-round, group stage, 21.01.2025 14:00
All Competitions
Latest 15
Forest Green Rovers
WDDWWDDLWWDDWWL
| 15 | 19 | 1.3 | 7 | 6 | 2 |
| matches | goals | per match | wins | draws | losing |
Blackburn U21
WDLWLDDDLLLWDLW
| 15 | 32 | 2.1 | 4 | 5 | 6 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 15 | Matches | 15 |
| (76) 3.2 | Rest: Days (Hours) | 4.0 (96) |
| 47% 7 | Wins | 4 27% |
| 40% 6 | Draws | 5 33% |
| 13% 2 | Losing | 6 40% |
| 19 | Goals scored | 32 |
| 15 | Goals conceded | 33 |
| 1.27 | Goals scored per game | 2.13 |
| 1.00 | Goals conceded per game | 2.20 |
| 33% 5 | Clean sheets | 0 |
| 53% 8 | both teams to score | 14 93% |
| 27% 4 | TU 2.5 | 11 73% |
| 73% 11 | TO 2.5 | 4 27% |
Summary Statistics
| 8.14 | Shots | 14.17 |
| 6.29 | Shots (competitor) | 12.33 |
| 4.71 | Shots on Target | 6.83 |
| 2.29 | Shots on Target (competitor) | 5.83 |
| 50.57 | Possession | 53.17 |
| 49.43 | Possession (competitor) | 46.83 |
| 5.29 | Corners | 5.50 |
| 4.71 | Corners (competitor) | 4.67 |
| ? | Fouls | ? |
| ? | Fouls (competitor) | ? |
| ? | Offsides | ? |
| ? | Offsides (competitor) | ? |
| 1.71 | Yellow Cards | 2.83 |
| 2.14 | Yellow Cards (competitor) | 1.67 |
| 0 | Red cards | 0.50 |
| 0.14 | Red cards (competitor) | 0.17 |
or Enter





































