League One, 25-round, regular season, 02.01.2017 10:00
Clubs Friendly
Latest 25
Bury| 17 | 18 | 1.1 | 3 | 7 | 7 |
| matches | goals | per match | wins | draws | losing |
Sheffield United| 16 | 30 | 1.9 | 7 | 4 | 5 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 17 | Matches | 16 |
| 18% 3 | Wins | 7 44% |
| 41% 7 | Draws | 4 25% |
| 41% 7 | Losing | 5 31% |
| 18 | Goals scored | 30 |
| 31 | Goals conceded | 20 |
| 1.06 | Goals scored per game | 1.88 |
| 1.82 | Goals conceded per game | 1.25 |
| 12% 2 | Clean sheets | 4 25% |
| 59% 10 | both teams to score | 7 44% |
| 41% 7 | TU 2.5 | 9 56% |
| 59% 10 | TO 2.5 | 7 44% |
Summary Statistics
| ? | Shots | 4.00 |
| ? | Shots (competitor) | 6.00 |
| ? | Shots on Target | 0 |
| ? | Shots on Target (competitor) | 3.00 |
| ? | Possession | 45.00 |
| ? | Possession (competitor) | 55.00 |
| ? | Corners | 0 |
| ? | Corners (competitor) | 2.00 |
| ? | Fouls | ? |
| ? | Fouls (competitor) | ? |
| ? | Offsides | ? |
| ? | Offsides (competitor) | ? |
| ? | Yellow Cards | 0 |
| ? | Yellow Cards (competitor) | 0 |
| ? | Red cards | 0 |
| ? | Red cards (competitor) | 0 |
or Enter




































