National League North/South, 15-round, north, 09.12.2025 13:45
All Competitions
Latest 10
Spennymoor Town
LWWWWWWWDL
| 10 | 21 | 2.1 | 7 | 1 | 2 |
| matches | goals | per match | wins | draws | losing |
Buxton
WWWWWDWWLD
| 10 | 20 | 2.0 | 7 | 2 | 1 |
| matches | goals | per match | wins | draws | losing |
Summary Statistics
| 10 | Matches | 10 |
| (1175) 49.0 | Rest: Days (Hours) | 49.0 (1175) |
| 70% 7 | Wins | 7 70% |
| 10% 1 | Draws | 2 20% |
| 20% 2 | Losing | 1 10% |
| 21 | Goals scored | 20 |
| 15 | Goals conceded | 12 |
| 2.10 | Goals scored per game | 2.00 |
| 1.50 | Goals conceded per game | 1.20 |
| 60% 6 | Clean sheets | 3 30% |
| 20% 2 | both teams to score | 7 70% |
| 60% 6 | TU 2.5 | 8 80% |
| 40% 4 | TO 2.5 | 2 20% |
Summary Statistics
| 11.86 | Shots | 11.33 |
| 11.43 | Shots (competitor) | 8.11 |
| 5.14 | Shots on Target | 5.22 |
| 5.57 | Shots on Target (competitor) | 3.22 |
| 44.43 | Possession | 54.33 |
| 55.57 | Possession (competitor) | 45.67 |
| 3.86 | Corners | 6.11 |
| 4.14 | Corners (competitor) | 4.22 |
| ? | Fouls | ? |
| ? | Fouls (competitor) | ? |
| ? | Offsides | ? |
| ? | Offsides (competitor) | ? |
| 2.14 | Yellow Cards | 1.78 |
| 1.14 | Yellow Cards (competitor) | 1.78 |
| 0 | Red cards | 0 |
| 0 | Red cards (competitor) | 0 |
or Enter





























