Copa Bolivia, 11-round, group stage, 22.10.2025 15:00
All Competitions
Latest 20

20 | 22 | 1.1 | 3 | 6 | 11 |
matches | goals | per match | wins | draws | losing |

20 | 39 | 2.0 | 10 | 4 | 6 |
matches | goals | per match | wins | draws | losing |
Summary Statistics
20 | Matches | 20 |
(263) 11.0 | Rest: Days (Hours) | 10.8 (260) |
15% 3 | Wins | 10 50% |
30% 6 | Draws | 4 20% |
55% 11 | Losing | 6 30% |
22 | Goals scored | 39 |
41 | Goals conceded | 38 |
1.10 | Goals scored per game | 1.95 |
2.05 | Goals conceded per game | 1.90 |
20% 4 | Clean sheets | 3 15% |
65% 13 | both teams to score | 14 70% |
70% 14 | TU 2.5 | 13 65% |
30% 6 | TO 2.5 | 7 35% |
Summary Statistics
11.63 | Shots | 16.78 |
11.56 | Shots (competitor) | 15.78 |
3.75 | Shots on Target | 5.94 |
5.00 | Shots on Target (competitor) | 5.78 |
52.25 | Possession | 41.22 |
49.13 | Possession (competitor) | 58.78 |
3.88 | Corners | 3.94 |
4.44 | Corners (competitor) | 4.06 |
? | Fouls | 12.79 |
? | Fouls (competitor) | 13.21 |
? | Offsides | 1.93 |
? | Offsides (competitor) | 1.93 |
3.88 | Yellow Cards | 4.11 |
3.38 | Yellow Cards (competitor) | 3.89 |
0.56 | Red cards | 0.28 |
0.56 | Red cards (competitor) | 0.44 |
or Enter