Burundi
| FIFA code | BDI |
| ISO2 code | BI |
| Telephone code | 257 |
| Confederation | CAF |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
30 | +37 | 71 | |
2 |
30 | +21 | 59 | |
3 |
30 | +19 | 56 | |
4 |
30 | +16 | 53 | |
5 |
30 | +21 | 50 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 |
Top Players
Top Сlubs
National teams
Competitions
































