Ethiopia
| FIFA code | ETH |
| ISO2 code | ET |
| Telephone code | 251 |
| Confederation | CAF |
| Pld | +/- | Pts | ||
|---|---|---|---|---|
1 |
35 | +20 | 64 | |
2 |
35 | +14 | 53 | |
3 |
34 | +7 | 53 | |
4 |
35 | +1 | 49 | |
5 |
34 | +7 | 48 |
![]() |
![]() | ![]() |
|
|---|---|---|---|
|
13 | ||
|
12 | 2 | |
|
11 | 4 | |
|
9 | ||
|
9 | 3 |
Top Players
Top Сlubs
National teams
Competitions

































