Sign in
16:37 08.06
Tournament Schedule Results Teams Player stats History
Team Manager Founded Links UEFA middle Age middle H
1911   21.00 179.00
1943      
1900   26.50 180.00
1912   24.00 178.50
1970   23.00 181.00
1920      
1905      
1909   19.00 173.00
1925   19.00  
1898   24.75 184.00
1919   24.00 176.00
1872   29.67 183.00
1936      
1919   23.00 181.50
1901   24.50 177.50
1883   23.20 182.20
1998   25.89 178.44
1936   22.00 183.00
1911   26.50 176.00
1901   23.33 185.00
1906 86 21.00 180.00
1940   22.00 182.00
1935      
1905 59 22.00 168.00
1881 45 24.75 181.19
1906 60 25.00 182.13
1985   23.00 183.50
1944 38 25.50 180.50
1950 9 31.00 183.00
1898 37    
1919   23.17 180.33
1924 51    
1974   27.50 183.00
1901 93 21.33 183.33
1910   23.50 183.00
1970 41 27.00 181.00
1901 95 25.33 177.33
1919 98 23.00 184.00
1970 155 23.00 193.00
1904   24.00 181.20
1903      
1928 88 21.00 181.00
1926      
1892   22.00 172.00
1913   25.67 177.00