FIFA World Cup qualification (CONCACAF)
2026
| Name | ![]() |
avg |
![]() |
avg |
![]() |
avg |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 38 | 19.00 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 3 | 3.00 | |||
| 1 | 13 | 13.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 38 | 38.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | |
| 2 | 112 | 56.00 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 10 | 10.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| A. Carrasco | 2 | 80 | 40.00 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Escobedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| A. Escobedo Gonzalez | 1 | 58 | 58.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Carrasco Garcia | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Samuel | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 2 | 2.00 | ||
| B. López | 1 | 34 | 34.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan López | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. A. Ramos | 2 | 94 | 47.00 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristhofer Corado | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Fischer | 2 | 138 | 69.00 | 8 | 4.00 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Daniel Quintero Huittrón | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Gómez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Ekaterina Koroleva | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| F. Martinez | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Dujic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guido Gonzalez | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Gomez | 1 | 42 | 42.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Harvey | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Said Martinez | 2 | 144 | 72.00 | 9 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| I. Barton | 2 | 96 | 48.00 | 9 | 4.50 | 0 | 0 | 1 | 0.50 | 2 | 1.00 |
| I. Cornejo | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| I. Elfath | 1 | 38 | 38.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Cornejo | 1 | 56 | 56.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ismael Rosario Lopez Peñuelas | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. C. de Jesus Luna Guzman | 1 | 52 | 52.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Calderón | 2 | 78 | 39.00 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dickerson | 1 | 64 | 64.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Luna | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. R. Torres | 1 | 28 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Freemon | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Raúl Torres Rivera | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| José Waldir García Meléndez | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Julio César de Jesús Luna Guzmán | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Hernández | 1 | 11 | 11.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| K. I. Garcia Mendoza | 1 | 46 | 46.00 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pennyfeather | 1 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | ||
| K. Williams | 2 | 46 | 23.00 | 6 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Karen Hernández Andrade | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimbett Ward | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kwinsi Williams | 1 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | ||
| Luis Enrique Santander Aguirre | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| M. Escobar | 2 | 88 | 44.00 | 11 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ortíz | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Marianela Araya Cruz | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natalie Simon | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2.00 | ||
| Nelson Salgado | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O. Nation | 2 | 146 | 73.00 | 8 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Oliver Amet Vergara Rodriguez | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Lauziere | 2 | 106 | 53.00 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gumbs | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| R. Radix | 2 | 32 | 16.00 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Solano | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Reon Radix | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricangel de Leça | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rubiel Vazquez | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| S. Brown | 1 | 50 | 50.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dewar | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Greene | 1 | 27 | 27.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Armando Reyna Moller | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 2 | 2.00 | ||
| Shavin Greene | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steffon Dewar | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Steven Josué Madrigal Fallas | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Penso | 2 | 60 | 30.00 | 11 | 5.50 | 0 | 0 | 0 | 0 | 3 | 1.50 |
| V. Cáceres | 1 | 52 | 52.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. López | 1 | 5 | 5.00 | 0 | 0 | 1 | 1.00 | 0 | 0 |


















