Pro League
2025/2026
| Name | ![]() |
avg |
![]() |
avg |
![]() |
avg |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Al-Harbi | 8 | 356 | 44.50 | 35 | 4.38 | 1 | 0.13 | 0 | 0 | 1 | 0.13 |
| Abdullah Al-Kharbosh | 10 | 410 | 41.00 | 43 | 4.30 | 0 | 0 | 0 | 0 | 3 | 0.30 |
| Abdullah Al-Owaidan | 8 | 418 | 52.25 | 37 | 4.63 | 2 | 0.25 | 0 | 0 | 2 | 0.25 |
| Abdullah Al-Shehri | 7 | 258 | 36.86 | 28 | 4.00 | 1 | 0.14 | 1 | 0.14 | 3 | 0.43 |
| Abdullah Dhafer Al Shehri | 1 | 38 | 38.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Abdullah Fahad Abdalaziz Al Owaydan | 1 | 44 | 44.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Zarban | 5 | 192 | 38.40 | 28 | 5.60 | 0 | 0 | 0 | 0 | 3 | 0.60 |
| Abdulsamad Ali Bakri | 2 | 122 | 61.00 | 10 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Abdulsamad Bakri | 6 | 334 | 55.67 | 35 | 5.83 | 1 | 0.17 | 1 | 0.17 | 2 | 0.33 |
| Ahmad Al Rumaikhani | 8 | 356 | 44.50 | 23 | 2.88 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 |
| Ahmed Mohammed Al-Rumaikhani | 5 | 208 | 41.60 | 19 | 3.80 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Ali Al-Qahtani | 8 | 220 | 27.50 | 32 | 4.00 | 1 | 0.13 | 0 | 0 | 2 | 0.25 |
| Alireza Faghani | 1 | 54 | 54.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amin Mohamed Omar | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | ||
| Anastasios Sidiropoulos | 4 | 200 | 50.00 | 24 | 6.00 | 2 | 0.50 | 1 | 0.25 | 2 | 0.50 |
| Andris Treimanis | 1 | 54 | 54.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| César Ramos Palazuelos | 1 | 56 | 56.00 | 7 | 7.00 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Clement Turpin | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Garay | 1 | 46 | 46.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Herrera | 1 | 40 | 40.00 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donatas Rumsas | 2 | 110 | 55.00 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lambrechts | 2 | 70 | 35.00 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faisal Alblwi | 2 | 66 | 33.00 | 13 | 6.50 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 |
| Faisal Suleiman Al-Balawi | 7 | 358 | 51.14 | 26 | 3.71 | 1 | 0.14 | 0 | 0 | 5 | 0.71 |
| Fareeh Al-Jaloud | 8 | 188 | 23.50 | 32 | 4.00 | 2 | 0.25 | 1 | 0.13 | 3 | 0.38 |
| Florian Badstubner | 1 | 64 | 64.00 | 9 | 9.00 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| François Letexier | 1 | 36 | 36.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 2 | 2.00 |
| Georgi Kabakov | 1 | 30 | 30.00 | 7 | 7.00 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Glenn Nyberg | 1 | 34 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Tejera | 1 | 32 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horatiu Fesnic | 2 | 94 | 47.00 | 7 | 3.50 | 1 | 0.50 | 0 | 0 | 2 | 1.00 |
| Irfan Peljto | 1 | 50 | 50.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Istvan Kovacs | 3 | 126 | 42.00 | 15 | 5.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 |
| Iván Barton | 1 | 50 | 50.00 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Alberola Rojas | 1 | 40 | 40.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Jesús Valenzuela | 1 | 38 | 38.00 | 5 | 5.00 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Jesús Valenzuela Sáez | 1 | 56 | 56.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Luis Munuera Montero | 1 | 44 | 44.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Juan Martinez Munuera | 1 | 42 | 42.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Kevin Ortega | 1 | 74 | 74.00 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaled Al Teris | 12 | 594 | 49.50 | 56 | 4.67 | 1 | 0.08 | 2 | 0.17 | 6 | 0.50 |
| Khalid Al-Ahmari | 7 | 258 | 36.86 | 27 | 3.86 | 1 | 0.14 | 1 | 0.14 | 3 | 0.43 |
| Khalid Saleh Al Turais | 2 | 126 | 63.00 | 11 | 5.50 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Kirill Levnikov | 2 | 36 | 18.00 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luís Godinho | 1 | 22 | 22.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majed Mohammed Al-Shamrani | 11 | 404 | 36.73 | 56 | 5.09 | 5 | 0.45 | 0 | 0 | 7 | 0.64 |
| Majed Mohammed Alshamrani | 3 | 134 | 44.67 | 13 | 4.33 | 0 | 0 | 1 | 0.33 | 1 | 0.33 |
| Mario Escobar | 1 | 38 | 38.00 | 5 | 5.00 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Mohamed Al Smaail | 2 | 86 | 43.00 | 4 | 2.00 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Mohammed Al Esmaiel | 4 | 180 | 45.00 | 17 | 4.25 | 2 | 0.50 | 0 | 0 | 2 | 0.50 |
| Mohammed Al Hoaish | 2 | 26 | 13.00 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Khled Hoish | 11 | 504 | 45.82 | 47 | 4.27 | 2 | 0.18 | 2 | 0.18 | 5 | 0.45 |
| Mohammed Nasser Abu Shaqara | 5 | 186 | 37.20 | 19 | 3.80 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Mohammed Sami Taher Al Ismail | 6 | 208 | 34.67 | 25 | 4.17 | 0 | 0 | 1 | 0.17 | 0 | 0 |
| Nikola Dabanovic | 3 | 114 | 38.00 | 9 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Omar Abdulkadir Artan | 1 | 34 | 34.00 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rade Obrenovič | 1 | 42 | 42.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0 | 2 | 2.00 |
| Radu Marian Petrescu | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raed Ali Al-Zahrani | 2 | 114 | 57.00 | 11 | 5.50 | 0 | 0 | 1 | 0.50 | 2 | 1.00 |
| Raphael Claus | 1 | 46 | 46.00 | 4 | 4.00 | 0 | 0 | 1 | 1.00 | 1 | 1.00 |
| Ricardo De Burgos Bengoetxea | 2 | 80 | 40.00 | 6 | 3.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 |
| Sami Ahmed Al-Jurays | 4 | 134 | 33.50 | 18 | 4.50 | 1 | 0.25 | 0 | 0 | 2 | 0.50 |
| Sami Al Jires | 2 | 102 | 51.00 | 12 | 6.00 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Sebastian Gishamer | 3 | 108 | 36.00 | 7 | 2.33 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Serdar Gozubuyuk | 2 | 92 | 46.00 | 7 | 3.50 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Shukri Al Hanfosh | 1 | 62 | 62.00 | 6 | 6.00 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Shukri Alhunfush | 15 | 610 | 40.67 | 51 | 3.40 | 2 | 0.13 | 1 | 0.07 | 6 | 0.40 |
| Slavko Vinčić | 1 | 52 | 52.00 | 7 | 7.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Sultan Al-Harbi | 3 | 84 | 28.00 | 3 | 1.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 |
| Sultan Sanat Alharbi | 1 | 58 | 58.00 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Sven Jablonski | 2 | 82 | 41.00 | 6 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| Szymon Marciniak | 1 | 60 | 60.00 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamas Bognar | 1 | 46 | 46.00 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urs Schnyder | 1 | 36 | 36.00 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yael Falcon Perez | 1 | 44 | 44.00 | 7 | 7.00 | 0 | 0 | 1 | 1.00 | 0 | 0 |











