Sign in
06:44 15.11
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Name
41 8 0 5.13 2 720
29 9 0 3.22 2 810
28 10 0 2.80 3 900
Karl Hein

Estonia, #12 goalie
27 9 0 3.00 1 810
Joël Mall

Cyprus, #22 goalie
25 7 0 3.57 2 630
21 11 4 1.91 0 990
20 7 0 2.86 1 630
20 10 1 2.00 2 900
19 8 0 2.38 3 675
18 10 3 1.80 1 930
17 11 3 1.55 2 990
Omri Glazer

Israel, #18 goalie
15 10 1 1.50 0 900
13 10 5 1.30 2 900
12 8 3 1.50 2 720
12 9 2 1.33 1 792
11 10 4 1.10 0 930
Daniel Ward

Wales, #12 goalie
11 10 3 1.10 1 930
10 3 0 3.33 1 270
10 5 0 2.00 0 450
10 7 2 1.43 1 630
10 8 2 1.25 2 720
10 8 2 1.25 1 720
10 10 3 1.00 1 900
9 7 2 1.29 0 630
9 7 0 1.29 0 630
9 7 1 1.29 0 630
9 7 1 1.29 0 630
9 8 3 1.13 2 720
9 8 2 1.13 0 720
8 2 0 4.00 1 108
8 4 0 2.00 0 360
8 4 1 2.00 1 360
8 6 2 1.33 1 540
8 8 3 1.00 0 720
8 8 3 1.00 0 688
8 10 5 0.80 2 930
7 6 0 1.17 3 484
7 8 3 0.88 1 720
7 9 5 0.78 2 810
6 2 0 3.00 0 180
6 4 0 1.50 0 360
6 5 1 1.20 0 450
6 5 2 1.20 2 450
6 8 4 0.75 0 720
5 1 0 5.00 0 90
5 1 0 5.00 0 90
5 2 0 2.50 0 180
5 3 0 1.67 1 270
5 5 2 1.00 0 450
5 6 3 0.83 1 540
5 6 3 0.83 0 540
4 1 0 4.00 0 90
4 2 1 2.00 0 180
4 2 1 2.00 1 180
4 3 2 1.33 1 270
4 8 4 0.50 0 720
4 8 5 0.50 0 720
4 8 5 0.50 0 720
Egil Selvik

Norway, #13 goalie
3 1 0 3.00 1 90
3 1 0 3.00 0 90
3 1 0 3.00 0 32
3 2 0 1.50 0 180
Matz Sels

Belgium, #13 goalie
3 3 1 1.00 1 270
3 3 1 1.00 0 270
3 5 2 0.60 0 450
3 6 4 0.50 1 540
Vid Belec

Slovenia, #12 goalie
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 0 1.00 0 180
2 2 1 1.00 0 180
2 2 1 1.00 0 180
2 2 0 1.00 0 180
2 2 0 1.00 0 180
2 2 1 1.00 1 180
2 4 3 0.50 0 360
Unai Simón

Spain, #23 goalie
2 5 3 0.40 0 450
2 7 6 0.29 0 630
David Raya

Spain, #1 goalie
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 1 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
Matthew Grech

Malta, #12 goalie
1 1 0 1.00 1 45
1 2 1 0.50 0 180
1 2 1 0.50 0 180
1 2 1 0.50 1 180
1 2 1 0.50 0 180
1 2 1 0.50 0 180
1 3 2 0.33 0 270
1 3 2 0.33 0 213
Mike Maignan

France, #16 goalie
1 6 5 0.17 0 540
0 1 0 0.00 0 57
0 1 1 0.00 0 90
Jose Sa

Portugal, #12 goalie
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 56
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 2 2 0.00 0 180
0 3 3 0.00 0 270