2022
From → To | Date | ||
---|---|---|---|
→ | 22.12.2022 | Loan | |
→ | 08.12.2022 | ||
![]() |
25.10.2022 | ||
→ | 24.10.2022 | Loan | |
→ | 06.10.2022 | Loan | |
→ | 10.08.2022 | ||
→ | 04.08.2022 | ||
→ | 03.08.2022 | Loan | |
→ | 31.07.2022 | Loan | |
→ | 31.07.2022 | ||
→ | 15.07.2022 | Loan | |
→ | 30.06.2022 | ||
![]() |
30.06.2022 | ||
→ | 30.06.2022 | ||
→ | 30.06.2022 | Free | |
![]() |
30.06.2022 | Return from loan | |
![]() |
31.05.2022 | ||
→ | 05.05.2022 | ||
→ | 25.04.2022 | ||
→ | 03.04.2022 | Loan | |
→ | 14.03.2022 | Loan | |
→ | 10.03.2022 | Loan | |
→ | 07.02.2022 | Free | |
→ | 03.02.2022 | Loan | |
→ | 31.01.2022 | Loan | |
![]() |
25.01.2022 | Loan | |
→ | 06.01.2022 | Free |