2024
From → To | Date | ||
---|---|---|---|
→ | 30.09.2024 | Loan | |
→ | 18.09.2024 | Free | |
→ | 16.09.2024 | Free | |
![]() |
25.08.2024 | Return from loan | |
→ | 24.08.2024 | Free | |
→ | 18.08.2024 | ||
→ | 30.06.2024 | ||
![]() |
04.02.2024 | ||
![]() |
14.01.2024 |
From → To | Date | ||
---|---|---|---|
→ | 30.09.2024 | Loan | |
→ | 18.09.2024 | Free | |
→ | 16.09.2024 | Free | |
![]() |
25.08.2024 | Return from loan | |
→ | 24.08.2024 | Free | |
→ | 18.08.2024 | ||
→ | 30.06.2024 | ||
![]() |
04.02.2024 | ||
![]() |
14.01.2024 |