2013
From → To | Date | ||
---|---|---|---|
→ | 25.10.2013 | Free | |
→ | 01.09.2013 | Loan | |
→ | 01.09.2013 | Loan | |
→ | 28.08.2013 | ||
→ ![]() |
19.08.2013 | ||
→ | 05.08.2013 | ||
→ | 23.07.2013 | Free | |
→ | 23.07.2013 | Free | |
→ | 22.07.2013 | Free | |
→ | 18.07.2013 | Loan | |
→ | 18.07.2013 | Free | |
→ | 13.07.2013 | Loan | |
→ | 11.07.2013 | Return from loan | |
→ | 10.07.2013 | Free | |
→ | 05.07.2013 | 5M € | |
→ | 30.06.2013 | Free | |
→ | 30.06.2013 | 30M € | |
→ | 30.06.2013 | Return from loan | |
→ | 30.06.2013 | Free | |
→ | 30.06.2013 | 2M € | |
→ | 30.01.2013 | 2.3M € | |
→ | 30.01.2013 | 10M € | |
→ ![]() |
24.01.2013 | ||
→ | 14.01.2013 | Loan | |
→ | 09.01.2013 | Loan |