2017
Major League Soccer
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romain Alessandrini #7 halfback | 13 | 11 | 30 | 3 | 2441 | 24 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 8 |
Giovani dos Santos #10 forward | 6 | 3 | 25 | 0 | 2190 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Ema Boateng #24 halfback | 4 | 2 | 34 | 5 | 2320 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Jamieson #38 forward | 3 | 1 | 24 | 14 | 985 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Daniel Steres #5 defender | 3 | 0 | 21 | 0 | 1843 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gyasi Zardes #11 forward | 2 | 2 | 24 | 1 | 1987 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
David Romney #4 defender | 2 | 1 | 29 | 9 | 2247 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McBean #32 forward | 2 | 0 | 18 | 20 | 714 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
Jonathan dos Santos #8 halfback | 1 | 0 | 12 | 1 | 1004 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Ariel Lassiter #15 forward | 1 | 0 | 14 | 24 | 257 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Cole #3 defender | 1 | 2 | 29 | 0 | 2499 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
João Pedro #88 halfback | 1 | 2 | 28 | 3 | 2306 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Jermaine Jones #13 halfback | 1 | 4 | 20 | 2 | 1589 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 11 |
Mickaël Ciani #28 defender | 1 | 0 | 6 | 1 | 540 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jelle Van Damme #37 defender | 1 | 0 | 18 | 0 | 1502 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 14 |
Sebastian Lletget #17 halfback | 0 | 0 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Garcia #25 halfback | 0 | 0 | 18 | 22 | 1186 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
José Villarreal #33 forward | 0 | 2 | 12 | 11 | 389 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Smith #16 defender | 0 | 0 | 12 | 13 | 907 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Raúl Mendiola #40 halfback | 0 | 0 | 4 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McInerney #20 forward | 0 | 0 | 8 | 20 | 261 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eric Lopez #75 goalie | 1 | |||||||||||||
Baggio Husidic #6 halfback | 0 | 0 | 10 | 8 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Villarreal #19 halfback | 0 | 0 | 7 | 11 | 374 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hugo Arellano #21 defender | 0 | 0 | 4 | 14 | 334 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bradley Diallo #18 defender | 0 | 0 | 18 | 4 | 1380 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9 |
Kingsley Pele van Anholt #2 halfback | 0 | 0 | 5 | 2 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Smith #16 | 0 | 0 | 6 | 7 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Turnley #29 | 1 | |||||||||||||
Jaime Villarreal #19 | 0 | 0 | 4 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Turnley defender | 1 | |||||||||||||
Jonathan Kempin #22 goalie | 0 | 0 | 7 | 18 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Kempin #22 | -13 | 0 | 6 | 11 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rowe #12 goalie | -22 | 0 | 14 | 11 | 1157 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Diop #31 goalie | -32 | 0 | 15 | 4 | 1331 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Steven Gerrard halfback | ||||||||||||||
Mike Magee halfback |