2023/2024
League Two
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Evans #7 forward | 21 | 3 | 46 | 2 | 3826 | 24 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 10 |
Seb Palmer-Houlden #30 forward | 7 | 1 | 34 | 9 | 2281 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryn Morris #8 halfback | 7 | 3 | 46 | 0 | 4088 | 10 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 8 |
Omar Bogle #9 forward | 7 | 2 | 25 | 3 | 1956 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
Henry Charsley #20 halfback | 5 | 2 | 32 | 10 | 2024 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Shane McLoughlin #19 halfback | 3 | 6 | 34 | 2 | 2769 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Offrande Zanzala #10 forward | 3 | 2 | 17 | 11 | 615 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aaron Wildig #24 halfback | 2 | 4 | 31 | 2 | 2379 | 6 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 9 |
Adam Lewis #3 defender | 2 | 4 | 26 | 2 | 2114 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Lewis Payne #2 defender | 1 | 5 | 31 | 19 | 1986 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Kyle Jameson #23 defender | 1 | 0 | 18 | 4 | 1400 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Ryan Delaney #4 defender | 1 | 3 | 30 | 0 | 2621 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 |
Nelson Sanca #41 defender | 0 | 0 | 3 | 11 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Young halfback | 2 | |||||||||||||
C. Evans #36 halfback | 3 | |||||||||||||
J. Seberry #15 defender | 0 | 0 | 9 | 11 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rai #18 forward | 0 | 0 | 13 | 32 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Baker #28 defender | 0 | 1 | 32 | 2 | 2573 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Norris #34 halfback | 0 | 0 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Evans #35 forward | 1 | |||||||||||||
N. Wood #22 forward | 0 | 0 | 12 | 24 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Bright #14 halfback | 0 | 1 | 10 | 9 | 621 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matthew Bondswell #33 defender | 0 | 0 | 32 | 33 | 1080 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Sam Bowen #16 halfback | 1 | |||||||||||||
Luke Jephcott #31 forward | 0 | 0 | 16 | 13 | 493 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
James Waite #11 forward | 0 | 3 | 29 | 35 | 834 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Declan Drysdale #6 defender | 0 | 0 | 12 | 8 | 487 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Scott Bennett #17 defender | 0 | 1 | 45 | 1 | 3681 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
James Clarke #5 defender | 0 | 3 | 25 | 1 | 2110 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Alfie Young #38 | 2 | |||||||||||||
Olly Thomas #21 | 0 | 0 | 8 | 13 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Thomas forward | 0 | 8 | 13 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jonathan Maxted #26 goalie | -8 | 0 | 4 | 43 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Townsend #1 goalie | -68 | 0 | 43 | 3 | 3826 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tom Stokes forward | ||||||||||||||
H. Page defender |