2014/2015
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuli #12 forward | 11 | 21 | 4 | 1632 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 9 | ||
Javier Eraso #8 halfback | 8 | 40 | 2 | 3527 | 0 | 1 | 0 | 8 | 0 | 0 | 8 | |||
Borja Lázaro #14 forward | 7 | 24 | 18 | 1201 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | ||
Velasco #11 halfback | 4 | 28 | 14 | 1742 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | |||
Garcia Canto #7 halfback | 4 | 36 | 7 | 2778 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Martín Mantovani #5 defender | 3 | 34 | 2 | 3060 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||
Diego Aguirre #18 halfback | 2 | 37 | 15 | 2266 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |||
Sergio Prendes #17 halfback | 2 | 23 | 20 | 918 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Sergio Postigo Redondo #21 defender | 2 | 37 | 2 | 3142 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 12 | ||
Carlos Álvarez #9 forward | 1 | 9 | 10 | 534 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Rubén Peña #20 defender | 1 | 31 | 12 | 2136 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |||
Pape Diamanka #23 halfback | 1 | 29 | 9 | 2087 | 0 | 0 | 0 | 8 | 1 | 1 | 14 | |||
Alberto Martín #6 halfback | 1 | 29 | 19 | 1821 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9 | ||
Carlos Delgado #22 defender | 0 | 13 | 9 | 784 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||
Paco Candela #26 defender | 0 | 5 | 8 | 185 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Carlos Gutiérrez #24 defender | 0 | 10 | 19 | 620 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
César Soriano #16 defender | 0 | 33 | 7 | 2840 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |||
Fran Moreno #10 forward | 0 | 20 | 20 | 1142 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Dioni #15 forward | 0 | 6 | 4 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Villacañas #28 forward | 3 | |||||||||||||
Mikel Santamaría #4 defender | 0 | 23 | 13 | 1831 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Erik Morán #15 halfback | 0 | 17 | 3 | 1354 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
B. Rabello #9 forward | 0 | 14 | 12 | 518 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Alain Eizmendi #19 halfback | 0 | 22 | 18 | 1124 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Luis Ruiz #27 defender | 0 | 7 | 5 | 460 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Marc Bertrán #2 defender | 0 | 11 | 3 | 811 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Dani Barrio Álvarez #1 goalie | -2 | 2 | 18 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queco Piña #25 goalie | -17 | 15 | 17 | 1350 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Serantes #13 goalie | -23 | 25 | 8 | 2250 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Gustavo Coelho forward | ||||||||||||||
Roberto Santos goalie | ||||||||||||||
Valleros halfback | ||||||||||||||
De La Vega defender |