2021
From → To | Date | ||
---|---|---|---|
→ | 03.11.2021 | Free | |
→ | 29.09.2021 | Free | |
→ | 24.08.2021 | Loan | |
→ | 16.08.2021 | Loan | |
→ | 16.08.2021 | Loan | |
![]() |
12.08.2021 | ||
→ | 09.08.2021 | Loan | |
→ | 05.08.2021 | Loan | |
→ | 24.07.2021 | Free | |
→ | 22.07.2021 | Free | |
→ | 19.07.2021 | Loan | |
→ | 15.07.2021 | ||
→ | 05.07.2021 | ||
![]() |
30.06.2021 | ||
→ | 30.06.2021 | Free | |
→ | 30.06.2021 | ||
→ | 01.02.2021 | Free | |
→ | 31.01.2021 | ||
→ | 31.01.2021 | Loan | |
→ | 27.01.2021 | ||
![]() |
21.01.2021 | Loan | |
![]() |
14.01.2021 | ||
→ | 12.01.2021 | Loan | |
→ | 11.01.2021 | Loan |