2023
Major League Soccer
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maren Haile-Selassie #7 halfback | 6 | 3 | 32 | 13 | 1910 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kaiansu Kei Kamara #23 forward | 5 | 1 | 27 | 15 | 1518 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Xherdan Shaqiri #10 halfback | 5 | 4 | 28 | 6 | 2051 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
Kacper Przybylko #11 forward | 4 | 2 | 25 | 20 | 970 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fabian Herbers #21 forward | 4 | 2 | 32 | 8 | 1982 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9 |
Georgios Koutsias #19 forward | 3 | 1 | 27 | 16 | 1017 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Christopher Mueller #8 forward | 2 | 0 | 10 | 2 | 709 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brian Gutierrez #17 | 2 | 6 | 32 | 6 | 2398 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Rafael Czichos #5 defender | 2 | 0 | 32 | 4 | 2514 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Brian Gutierrez halfback | 2 | 32 | 6 | 2397 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Gastón Giménez #30 halfback | 1 | 1 | 31 | 4 | 2210 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11 |
Mauricio Pineda #22 | 1 | 0 | 24 | 11 | 1566 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Carlos Teran #4 | 1 | 0 | 24 | 6 | 1572 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
C. Terán defender | 1 | 24 | 6 | 1572 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||
Mauricio Pineda defender | 1 | 24 | 11 | 1566 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |||
Ousmane Doumbia #26 halfback | 0 | 1 | 11 | 2 | 813 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Arnaud Souquet #2 defender | 0 | 3 | 25 | 10 | 1833 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 |
Wyatt Omsberg #16 | 0 | 0 | 11 | 23 | 704 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kendall Burks #27 | 0 | 0 | 9 | 19 | 507 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Victor Bezerra #33 | 1 | |||||||||||||
Alex Monis #38 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso Aceves #3 | 0 | 0 | 20 | 21 | 850 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Missael Rodriguez #32 | 0 | 0 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Ostrem #48 | 2 | |||||||||||||
Federico Navarro #31 | 0 | 0 | 16 | 2 | 1104 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Jairo Torres #20 | 0 | 0 | 22 | 16 | 758 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Miguel Navarro #6 | 0 | 4 | 25 | 8 | 1973 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Javier Casas #37 | 0 | 0 | 3 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Gal #25 | 7 | |||||||||||||
Jonathan Dean #24 | 0 | 1 | 22 | 14 | 1369 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Justin Reynolds #36 | 2 | |||||||||||||
Miguel Ángel Navarro defender | 0 | 25 | 8 | 1972 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||
Alex Monis halfback | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Torres forward | 0 | 22 | 16 | 757 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Wyatt Omsberg defender | 0 | 11 | 23 | 704 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Federico Navarro halfback | 0 | 16 | 2 | 1104 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |||
Jonathan Dean halfback | 0 | 22 | 14 | 1370 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||
Javier Casas halfback | 0 | 3 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christopher Brady goalie | 0 | 30 | 0 | 2640 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
A. Aceves defender | 0 | 20 | 21 | 849 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Missael Rodriguez forward | 0 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kendall Burks defender | 0 | 9 | 19 | 506 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Victor Bezerra forward | 1 | |||||||||||||
Jeffrey Gal goalie | 7 | |||||||||||||
Charlie Ostrem defender | 2 | |||||||||||||
Justin Reynolds defender | 2 | |||||||||||||
Spencer Richey #18 goalie | -7 | 0 | 5 | 28 | 420 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brady #34 | -44 | 0 | 30 | 0 | 2640 | 0 | -9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Andre Reynolds defender |