2020
From → To | Date | ||
---|---|---|---|
→ | 13.12.2020 | ||
→ | 19.09.2020 | ||
→ | 13.08.2020 | 2.5M € | |
→ ![]() |
24.07.2020 | ||
→ | 24.07.2020 | Return from loan | |
→ ![]() |
05.07.2020 | Loan | |
→ ![]() |
01.03.2020 | ||
→ ![]() |
23.02.2020 | ||
→ | 21.01.2020 | Free | |
→ | 14.01.2020 | ||
→ | 31.12.2019 | Return from loan | |
→ | 31.12.2019 | ||
→ | 31.12.2019 | ||
→ ![]() |
31.12.2019 | Return from loan | |
→ | 31.12.2019 | Return from loan |