2024
Catarinense
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuri Mamute forward | 5 | 12 | 2 | 929 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Cachoeira forward | 4 | 13 | 0 | 1042 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Warley halfback | 3 | 13 | 5 | 759 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Vitor forward | 1 | 12 | 1 | 728 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
João Gabriel forward | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas defender | 1 | 7 | 5 | 526 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
Philippe forward | 1 | 2 | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Sá halfback | 1 | 12 | 6 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Porto forward | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Fabricio halfback | 2 | |||||||||||||
Bruno Silva halfback | 0 | 10 | 0 | 821 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | ||
Danilo halfback | 0 | 8 | 12 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alisson forward | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Manoel defender | 0 | 1 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro goalie | 1 | |||||||||||||
Yalle halfback | 0 | 8 | 10 | 351 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Marcus Vinicius defender | 0 | 9 | 4 | 571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||
Bernardo defender | 0 | 7 | 9 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matheus halfback | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Patrick defender | 7 | |||||||||||||
Alexandre defender | 0 | 11 | 1 | 990 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Evanderson halfback | 0 | 11 | 3 | 563 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Lucas forward | 0 | 10 | 10 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alisson defender | 0 | 11 | 5 | 820 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Carlos halfback | 0 | 7 | 9 | 236 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Muriqui forward | 0 | 4 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas defender | 0 | 7 | 2 | 464 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Diego Renan defender | 0 | 10 | 2 | 719 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Caio Ghisleri goalie | -1 | 2 | 12 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Mendes goalie | -2 | 1 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glauco goalie | -17 | 11 | 0 | 917 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | ||
Bruno goalie | ||||||||||||||
Andriw halfback | ||||||||||||||
Danilo Belão defender | ||||||||||||||
Vinicius halfback | ||||||||||||||
dos Santos Oliveira halfback | ||||||||||||||
Léo defender | ||||||||||||||
Caion forward | ||||||||||||||
André Pinheiro goalie |