2019
Major League Soccer
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Rooney #9 forward | 11 | 7 | 29 | 1 | 2424 | 18 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 11 |
Lucas Rodríguez #11 halfback | 7 | 3 | 34 | 3 | 2827 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
Luciano Federico Acosta #10 halfback | 6 | 1 | 32 | 11 | 2161 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Paul Arriola #7 forward | 6 | 2 | 30 | 1 | 2551 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 12 |
Ola Kamara #14 forward | 3 | 0 | 6 | 4 | 333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulises Segura #8 | 3 | 2 | 34 | 15 | 1865 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ulises Segura halfback | 3 | 34 | 15 | 1865 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Frédéric Brillant #13 defender | 2 | 2 | 35 | 1 | 3081 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Chris Durkin #21 halfback | 1 | 0 | 13 | 14 | 636 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Jara #29 defender | 1 | 5 | 31 | 9 | 2305 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Quincy Amarikwa #25 forward | 1 | 0 | 23 | 32 | 414 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Steven Birnbaum #15 defender | 1 | 0 | 35 | 0 | 3152 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Griffin Yow #22 halfback | 0 | 0 | 2 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ema Boateng #17 halfback | 0 | 0 | 4 | 10 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mora #28 defender | 0 | 1 | 21 | 2 | 1682 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Junior Leonardo Moreno #5 halfback | 0 | 2 | 30 | 0 | 2671 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
Felipe Martins #18 halfback | 0 | 0 | 10 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Donovan Pines #23 defender | 0 | 1 | 10 | 16 | 785 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jalen Robinson #20 defender | 0 | 0 | 10 | 23 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoltán Stieber #18 forward | 0 | 0 | 9 | 16 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Wild forward | 2 | |||||||||||||
Marquinhos #6 defender | 0 | 0 | 4 | 15 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Canouse #4 halfback | 0 | 0 | 27 | 1 | 2269 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Chris McCann #16 halfback | 0 | 0 | 6 | 11 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Ward #30 | 0 | 0 | 1 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Odoi-Atsem #3 | 0 | 0 | 3 | 5 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Ward defender | 0 | 1 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris Odoi-Atsem defender | 0 | 3 | 5 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris Seitz #1 goalie | -1 | 0 | 1 | 34 | 90 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hamid #24 goalie | -42 | 0 | 34 | 1 | 3090 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Worra goalie |