2023
From → To | Date | ||
---|---|---|---|
→ ![]() |
31.08.2023 | Loan | |
→ | 28.08.2023 | ||
→ | 26.07.2023 | 3.5M € | |
→ ![]() |
22.07.2023 | Free | |
→ | 22.07.2023 | 300K € | |
→ | 21.07.2023 | Loan | |
→ | 19.07.2023 | ||
→ | 11.07.2023 | Free | |
→ | 10.07.2023 | Free | |
→ | 03.07.2023 | Free | |
→ ![]() |
30.06.2023 | ||
→ | 30.06.2023 | ||
→ | 30.06.2023 | ||
→ | 30.06.2023 | ||
→ | 30.06.2023 | ||
→ ![]() |
30.06.2023 | Free | |
→ | 30.06.2023 | Loan | |
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Return from loan | |
→ | 30.06.2023 | Return from loan | |
→ | 29.06.2023 | Return from loan | |
→ | 14.06.2023 | ||
→ ![]() |
30.01.2023 | Loan | |
→ | 10.01.2023 | ||
→ | 10.01.2023 | Free | |
→ | 02.01.2023 | Free |