2016/2017
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Verheijdt #9 forward | 13 | 43 | 10 | 2916 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Joeri Schroijen #11 defender | 10 | 0 | 42 | 0 | 3766 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Patrick N'Koyi-Kiabu #13 forward | 8 | 26 | 15 | 1405 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Alessandro Ciranni #14 defender | 5 | 43 | 0 | 3900 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Dyon Gijzen #16 forward | 5 | 22 | 33 | 746 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Emrullah Güvenç #18 forward | 4 | 23 | 18 | 940 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Nick Kuipers #2 defender | 3 | 40 | 0 | 3506 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 13 | ||
Kelechi Nwakali #10 halfback | 3 | 0 | 34 | 7 | 2558 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Luis Pedro #7 forward | 2 | 34 | 15 | 1946 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Ricardo Ippel #6 halfback | 2 | 38 | 0 | 3244 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 12 | ||
Pieter Nys #15 halfback | 2 | 42 | 0 | 3703 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||
Jordy Croux #10 halfback | 2 | 5 | 0 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Pereira #5 defender | 1 | 40 | 0 | 3552 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 16 | ||
Florian Loshaj #22 halfback | 1 | 25 | 16 | 1559 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Mikolaj Smylek #12 goalie | 35 | |||||||||||||
Shermar Martina #19 defender | 0 | 20 | 34 | 846 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Hawbir Moustafa #3 defender | 0 | 10 | 30 | 382 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Leroy Labylle #17 defender | 0 | 35 | 1 | 3037 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
Koen Kostons #26 forward | 15 | |||||||||||||
Shermaine Martina #21 halfback | 0 | 14 | 32 | 430 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tuur Houben #8 forward | 0 | 3 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan O'Connor #4 defender | 0 | 4 | 20 | 0 | ||||||||||
Senne Vits #23 goalie | 21 | |||||||||||||
Z. van Melick #20 defender | 12 | |||||||||||||
D. Jungschleger #25 forward | 3 | |||||||||||||
Basil Magermans #24 halfback | 1 | |||||||||||||
Lars Heuten #23 goalie | 10 | |||||||||||||
Tuur Houben #8 | 1 | |||||||||||||
Bo Geens #1 goalie | -51 | 43 | 0 | 3900 | -3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Wouter Pastoor goalie | ||||||||||||||
Jordi Baur halfback |