2020
From → To | Date | ||
---|---|---|---|
→ | 09.10.2020 | Free | |
→ | 08.10.2020 | Loan | |
→ | 04.10.2020 | ||
→ | 25.09.2020 | ||
→ | 11.09.2020 | Free | |
→ | 28.08.2020 | Free | |
→ | 05.08.2020 | Free | |
→ | 05.08.2020 | ||
→ | 03.08.2020 | Free | |
→ | 02.08.2020 | Loan | |
→ | 31.07.2020 | Free | |
→ | 26.07.2020 | Free | |
→ | 20.07.2020 | Free | |
→ | 14.07.2020 | 500K € | |
→ ![]() |
30.06.2020 | ||
→ | 30.06.2020 | Return from loan | |
→ | 30.06.2020 | Return from loan | |
→ | 30.06.2020 | Return from loan | |
→ | 30.06.2020 | Return from loan | |
→ | 31.01.2020 | Loan | |
→ | 30.01.2020 | Free | |
→ | 21.01.2020 | 3M € | |
→ | 21.01.2020 | Loan |