2019
From → To | Date | ||
---|---|---|---|
→ | 01.09.2019 | Free | |
→ | 01.09.2019 | Loan | |
→ | 29.08.2019 | Free | |
→ | 08.08.2019 | Loan | |
→ | 24.07.2019 | ||
→ | 09.07.2019 | ||
→ | 04.07.2019 | Free | |
→ | 02.07.2019 | ||
→ | 02.07.2019 | Free | |
→ | 30.06.2019 | ||
→ | 30.06.2019 | ||
→ | 30.06.2019 | ||
→ | 30.06.2019 | ||
→ | 30.06.2019 | Loan | |
→ | 30.06.2019 | Loan | |
→ | 30.06.2019 | Return from loan | |
→ | 30.06.2019 | Return from loan | |
→ | 30.06.2019 | Return from loan | |
→ | 31.05.2019 | Return from loan | |
→ | 26.03.2019 | ||
→ | 31.01.2019 | Loan | |
→ | 30.01.2019 | Loan | |
→ | 29.01.2019 | Loan | |
→ | 28.01.2019 | ||
→ | 27.01.2019 | Free | |
→ | 24.01.2019 | Loan | |
![]() |
10.01.2019 | Loan | |
→ | 10.01.2019 | Free | |
→ | 10.01.2019 | Loan |