2023
From → To | Date | ||
---|---|---|---|
→ | 30.11.2023 | ||
![]() |
23.11.2023 | Return from loan | |
→ | 10.09.2023 | Loan | |
![]() |
03.08.2023 | Free | |
→ | 01.08.2023 | Loan | |
→ | 20.07.2023 | Free | |
→ | 19.07.2023 | Free | |
→ | 16.07.2023 | Free | |
![]() |
06.07.2023 | Free | |
![]() |
05.07.2023 | Free | |
![]() |
05.07.2023 | Free | |
→ | 05.07.2023 | Free | |
![]() |
30.06.2023 | Free | |
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Return from loan | |
![]() |
21.06.2023 | ||
![]() |
13.06.2023 | ||
→ | 31.05.2023 | ||
→ | 31.05.2023 | ||
→ | 25.04.2023 | Free | |
→ | 16.04.2023 | ||
![]() |
25.03.2023 | Return from loan | |
→ | 22.03.2023 | Free | |
→ | 13.03.2023 | ||
→ | 09.03.2023 | Free | |
→ | 02.03.2023 | Loan | |
→ | 12.02.2023 | Free | |
→ | 03.02.2023 | Loan | |
→ | 02.02.2023 | Free | |
→ | 12.01.2023 | Loan | |
![]() |
09.01.2023 | Free | |
→ | 04.01.2023 | Free |