2013/2014
National League
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Williams forward | 24 | 43 | 1 | 3786 | 7 | 5 | 1 | 0 | 7 | 0 | 1 | 10 | ||
Mark Molesley halfback | 7 | 31 | 3 | 2399 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
Jordan Roberts forward | 6 | 35 | 14 | 2194 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
Emmanuel Oyeleke halfback | 5 | 35 | 3 | 2879 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
Aiden O'Brien forward | 3 | 5 | 0 | 431 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Mekki halfback | 3 | 26 | 9 | 1560 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Josh Scott forward | 3 | 20 | 9 | 1163 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
B. Bubb forward | 3 | 19 | 7 | 1126 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Joe Oastler defender | 2 | 39 | 2 | 3277 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | ||
Matthew Paterson forward | 2 | 25 | 15 | 1029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Rowlands halfback | 2 | 36 | 20 | 2185 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Jaydon Gibbs halfback | 2 | 31 | 11 | 2213 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jake Goodman defender | 1 | 21 | 2 | 1823 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Joe Partington defender | 1 | 8 | 0 | 637 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Mark Phillips defender | 1 | 7 | 0 | 629 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Craig Stanley halfback | 1 | 46 | 0 | 4140 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Tristan Plummer forward | 1 | 6 | 4 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arron Wickham forward | 1 | 7 | 14 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Webster defender | 0 | 24 | 5 | 2107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Harry Cornick forward | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Young defender | 0 | 15 | 6 | 928 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Anthony Tonkin defender | 0 | 14 | 11 | 933 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Luke Williams goalie | 0 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Butler defender | 0 | 13 | 4 | 977 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Robert Gerrard halfback | 2 | |||||||||||||
Jordan Robertson forward | 0 | 4 | 4 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Strutton forward | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meshack Douglas halfback | 0 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Maloney halfback | 0 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Brown halfback | 0 | 3 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Webbe halfback | 2 | |||||||||||||
Solomon Taiwo halfback | 0 | 6 | 4 | 528 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chris Barker defender | 0 | 42 | 1 | 3640 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Alan Martin goalie | -4 | 3 | 4 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Pope goalie | -9 | 5 | 0 | 450 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Henly goalie | -14 | 7 | 0 | 630 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glenn Morris goalie | -35 | 31 | 2 | 2745 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Jamie Day halfback |