2011
From → To | Date | ||
---|---|---|---|
→ | 31.07.2011 | Loan | |
→ | 28.07.2011 | Loan | |
→ | 30.06.2011 | ||
→ | 30.06.2011 | ||
→ | 30.06.2011 | 650K € | |
→ | 30.06.2011 | ||
![]() |
31.05.2011 | ||
→ | 31.01.2011 | Free | |
→ | 31.01.2011 | Loan | |
→ | 31.01.2011 | ||
→ | 31.01.2011 | Free | |
→ | 25.01.2011 | Free | |
→ | 31.12.2010 | 3.6M € |