2017
From → To | Date | ||
---|---|---|---|
→ | 31.08.2017 | ||
→ | 30.08.2017 | Loan | |
→ | 30.08.2017 | Loan | |
→ | 30.08.2017 | ||
→ | 31.07.2017 | ||
→ | 20.07.2017 | Loan | |
→ | 03.07.2017 | ||
→ | 03.07.2017 | Free | |
→ | 03.07.2017 | Free | |
→ | 30.06.2017 | ||
→ | 30.06.2017 | Return from loan | |
→ | 30.06.2017 | 450K € | |
→ | 30.06.2017 | 500K € | |
![]() |
30.06.2017 | ||
→ | 30.06.2017 | Return from loan | |
→ | 15.06.2017 | Return from loan | |
→ | 14.02.2017 | ||
→ | 13.02.2017 | Loan | |
→ | 31.01.2017 | ||
→ | 31.01.2017 | ||
→ | 17.01.2017 | Loan | |
→ | 31.12.2016 | Loan | |
→ | 31.12.2016 | Loan |