2020/2021
Premiership
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Pitman halfback | 6 | 2 | 38 | 1 | 3322 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Jon Guthrie #27 defender | 5 | 2 | 36 | 0 | 3240 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
J. Emmanuel-Thomas #9 halfback | 5 | 0 | 24 | 12 | 1409 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Forrest #11 forward | 4 | 1 | 30 | 17 | 1835 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scott Robinson #17 forward | 4 | 1 | 26 | 13 | 1473 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nicky Devlin #2 defender | 2 | 2 | 36 | 2 | 3130 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Joshua Mullin halfback | 2 | 3 | 22 | 10 | 1384 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lyndon Dykes #9 forward | 2 | 0 | 3 | 0 | 270 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaron Brown #3 defender | 1 | 1 | 16 | 7 | 1116 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scott Tiffoney #22 forward | 1 | 1 | 12 | 19 | 397 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jaze Kabia halfback | 1 | 1 | 8 | 15 | 259 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Sibbald #10 halfback | 1 | 0 | 32 | 8 | 2188 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Julien Serrano #12 defender | 1 | 3 | 24 | 11 | 1804 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jack Hamilton forward | 1 | 0 | 3 | 2 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fitzwater defender | 1 | 1 | 20 | 10 | 1727 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Marvyn Bartley #6 halfback | 1 | 1 | 33 | 3 | 2780 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Jason Holt #18 halfback | 1 | 4 | 30 | 6 | 2396 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Matej Poplatnik forward | 0 | 2 | 19 | 23 | 605 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aymen Souda #20 forward | 0 | 0 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Crawford #16 halfback | 0 | 0 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ambrose #25 defender | 0 | 0 | 22 | 19 | 1570 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tevi Lawson halfback | 0 | 0 | 15 | 20 | 699 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gavin Reilly #20 forward | 0 | 0 | 5 | 3 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Taylor-Sinclair defender | 0 | 0 | 6 | 25 | 432 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jack McMillan #21 defender | 0 | 0 | 8 | 31 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salim Kouider-Aïssa #19 forward | 0 | 0 | 4 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gary Maley #40 goalie | 7 | |||||||||||||
Jackson Longridge defender | 0 | 0 | 10 | 3 | 721 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jackson Longridge #23 | 0 | 0 | 10 | 3 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djibril Diani #28 | 0 | 0 | 4 | 3 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Fitzwater #5 | 0 | 0 | 20 | 10 | 1756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo Pignatiello #39 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hamilton #38 | 0 | 0 | 5 | 6 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Lawson #33 | 0 | 0 | 15 | 20 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaze Kabia #37 | 0 | 0 | 8 | 15 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Mullin #14 | 0 | 0 | 22 | 10 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Lokotsch #13 | 0 | 0 | 4 | 5 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Poplatnik #15 | 0 | 0 | 19 | 23 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Pittman #8 | 0 | 0 | 38 | 1 | 3322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Schwake #30 | 1 | |||||||||||||
Alan Lithgow #4 | 0 | 0 | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Taylor-Sinclair #29 | 0 | 0 | 6 | 25 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Djibril Diani halfback | 0 | 4 | 3 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Carlo Pignatiello halfback | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lars Lokotsch forward | 0 | 4 | 5 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alan Lithgow defender | 0 | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robbie Crawford halfback | 0 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brian Schwake goalie | 1 | |||||||||||||
Maksymilian Stryjek #32 goalie | -22 | 0 | 22 | 14 | 1980 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Robby McCrorie #1 goalie | -32 | 0 | 16 | 15 | 1440 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stokes forward |