2022/2023
Premiership
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Armstrong #11 halfback | 9 | 7 | 37 | 6 | 2741 | 16 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 10 |
Joe Wright #19 defender | 5 | 0 | 34 | 5 | 2792 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
Kyle Vassell #23 forward | 4 | 2 | 14 | 0 | 1157 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Ash Taylor #5 defender | 4 | 3 | 32 | 5 | 2509 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 |
Christian Doidge #26 forward | 3 | 3 | 27 | 7 | 1866 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Liam Donnelly #22 halfback | 2 | 0 | 22 | 5 | 1486 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Christopher Stokes #6 defender | 2 | 0 | 15 | 11 | 838 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Scott Robinson #16 forward | 2 | 0 | 16 | 16 | 623 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeriel Dorsett #3 defender | 1 | 0 | 11 | 9 | 828 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Lyons #17 halfback | 1 | 0 | 19 | 24 | 610 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kyle Lafferty #28 forward | 1 | 0 | 12 | 5 | 600 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Liam Polworth #31 halfback | 1 | 2 | 26 | 14 | 1741 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Innes Cameron #27 forward | 1 | 1 | 16 | 14 | 631 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
David Watson #34 halfback | 0 | 0 | 10 | 3 | 653 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Luke Chambers defender | 0 | 1 | 14 | 2 | 1185 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Chambers #24 defender | 0 | 0 | 14 | 2 | 1184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Chrisene #33 defender | 0 | 0 | 13 | 2 | 1048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobby Wales #29 forward | 0 | 0 | 10 | 14 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calum Waters #18 defender | 0 | 0 | 2 | 9 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Woods #50 goalie | 6 | |||||||||||||
Ayodeji Sotona forward | 0 | 0 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jack Sanders #14 defender | 0 | 0 | 4 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Alston #8 halfback | 0 | 0 | 16 | 23 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Alebiousu #25 defender | 0 | 0 | 23 | 14 | 1251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Mayo #2 defender | 0 | 1 | 34 | 3 | 2848 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kerr Mcinroy #21 halfback | 0 | 0 | 12 | 26 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray #15 halfback | 0 | 0 | 19 | 23 | 510 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oliver Shaw #9 forward | 0 | 0 | 12 | 11 | 629 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alan Power #4 halfback | 0 | 0 | 32 | 9 | 2187 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Rory McKenzie #7 halfback | 0 | 1 | 36 | 6 | 2663 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 14 |
Lee Hodson #12 defender | 1 | |||||||||||||
Jordan Jones #10 forward | 0 | 1 | 22 | 14 | 1158 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Ayodeji Sotona #23 | 0 | 0 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Warnock #32 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Warnock halfback | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Zachary Hemming #1 goalie | -19 | 0 | 10 | 22 | 900 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walker #20 goalie | -43 | 0 | 28 | 10 | 2520 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chris Burke halfback |