2016
From → To | Date | ||
---|---|---|---|
→ | 14.08.2016 | 1.7M € | |
→ | 10.08.2016 | Loan | |
→ | 24.07.2016 | ||
→ | 13.07.2016 | 4.2M € | |
→ | 23.03.2016 | Loan | |
→ | 17.03.2016 | Loan | |
→ | 14.03.2016 | ||
→ | 09.02.2016 | Loan | |
→ | 08.02.2016 | ||
→ | 08.02.2016 | ||
→ ![]() |
04.02.2016 | Free | |
→ | 03.02.2016 | 1.1M € | |
→ ![]() |
31.01.2016 | Loan | |
→ | 13.01.2016 | ||
→ | 31.12.2015 | ||
→ | 31.12.2015 |