2023
From → To | Date | ||
---|---|---|---|
→ | 24.09.2023 | ||
→ | 20.08.2023 | Loan | |
→ | 17.08.2023 | Loan | |
→ | 07.08.2023 | 40M € | |
→ | 25.07.2023 | ||
→ | 11.07.2023 | Loan | |
→ | 02.07.2023 | 30M € | |
→ | 30.06.2023 | 500K € | |
→ | 30.06.2023 | Loan | |
→ | 30.06.2023 | 2M € | |
→ | 30.06.2023 | ||
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Free | |
→ | 30.06.2023 | Free | |
→ ![]() |
30.01.2023 | ||
→ | 29.01.2023 | Loan | |
→ | 27.01.2023 | 1.5M € | |
→ | 11.01.2023 |