2024
From → To | Date | ||
---|---|---|---|
→ | 12.08.2024 | Free | |
→ | 09.08.2024 | Free | |
→ | 09.08.2024 | Free | |
![]() |
07.08.2024 | 100K € | |
→ | 01.08.2024 | Loan | |
→ | 15.07.2024 | Free | |
→ | 11.07.2024 | Free | |
→ | 07.07.2024 | Free | |
→ | 03.07.2024 | Free | |
→ | 30.06.2024 | Free | |
→ | 30.06.2024 | Free | |
![]() |
30.06.2024 | ||
→ | 30.06.2024 | ||
→ | 30.06.2024 | 400K € | |
→ | 31.05.2024 | Free | |
→ | 31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
![]() |
31.05.2024 | Return from loan | |
→ | 31.05.2024 | Return from loan | |
→ | 30.01.2024 | Loan | |
→ | 30.01.2024 | ||
→ | 28.01.2024 | Free |