2020/2021
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Ayew #10 forward | 17 | 4 | 47 | 4 | 4012 | 21 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 6 |
Jamal Lowe #9 forward | 14 | 0 | 52 | 6 | 3953 | 14 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 4 |
Matt Grimes #8 halfback | 5 | 3 | 51 | 5 | 4389 | 8 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 6 |
Connor Roberts #23 defender | 5 | 7 | 50 | 5 | 4194 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Conor Hourihane #14 halfback | 5 | 2 | 24 | 5 | 1708 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Benjamin Cabango #44 defender | 4 | 2 | 35 | 15 | 2986 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Jay Fulton #6 halfback | 3 | 2 | 47 | 16 | 3215 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 12 |
Liam Cullen #20 forward | 3 | 0 | 17 | 20 | 714 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Whittaker #17 forward | 2 | 0 | 13 | 21 | 424 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Yan Dhanda #21 halfback | 1 | 5 | 31 | 35 | 1615 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Jake Bidwell #24 defender | 1 | 8 | 46 | 13 | 3544 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Wayne Routledge #15 halfback | 1 | 1 | 21 | 31 | 751 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Gyökeres #14 forward | 1 | 0 | 12 | 16 | 366 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Gibbs-White #11 halfback | 1 | 1 | 6 | 1 | 410 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Cooper #31 halfback | 1 | 0 | 5 | 27 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Palmer #45 halfback | 1 | 0 | 12 | 16 | 363 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Naughton #26 defender | 0 | 1 | 35 | 13 | 2806 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Korey Smith #7 halfback | 0 | 3 | 40 | 20 | 2688 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Marc Guehi #5 defender | 0 | 0 | 45 | 1 | 3951 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Joe Rodon #4 defender | 0 | 0 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Latibeaudiere #22 defender | 0 | 0 | 10 | 32 | 597 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Manning #3 defender | 0 | 4 | 21 | 32 | 1360 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jordan Morris #11 forward | 0 | 0 | 5 | 5 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Arriola #19 forward | 0 | 0 | 3 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristoffer Peterson #17 forward | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Byers #28 halfback | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieron Freeman #34 defender | 0 | 0 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Evans #38 defender | 0 | 0 | 1 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordan Garrick #41 halfback | 0 | 1 | 5 | 14 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bennett #2 defender | 0 | 0 | 29 | 10 | 2513 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Cameron Evans #38 | 0 | 0 | 1 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Williams #37 | 4 | |||||||||||||
Lewis Webb #42 | 4 | |||||||||||||
Joel Asoro #16 forward | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hamer #18 goalie | 26 | |||||||||||||
D. Williams #37 halfback | 5 | |||||||||||||
Tivonge Rushesha halfback | 3 | |||||||||||||
Brandon Cooper #36 defender | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Rushesha #30 | 1 | |||||||||||||
Steven Benda #13 goalie | 0 | 0 | 1 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Webb goalie | 4 | |||||||||||||
Frederick Woodman #1 goalie | -47 | 0 | 52 | 0 | 4680 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jordon Morris halfback |