2024/2025
Championship
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Frey #12 forward | 5 | 1 | 17 | 6 | 1074 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jimmy Dunne #3 defender | 4 | 1 | 29 | 0 | 2610 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 |
R. Kolli #26 forward | 4 | 2 | 14 | 11 | 590 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Field #8 halfback | 3 | 0 | 28 | 0 | 2395 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 8 |
Zan Celar #18 forward | 2 | 0 | 19 | 9 | 941 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nicolas Madsen #24 halfback | 2 | 0 | 21 | 13 | 1239 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lyndon Dykes #9 forward | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Smyth #11 forward | 1 | 3 | 29 | 8 | 1945 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Koki Saito #14 forward | 1 | 2 | 28 | 12 | 1517 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karamoko Dembélé #7 forward | 1 | 3 | 10 | 0 | 767 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Lucas Andersen #25 halfback | 1 | 0 | 22 | 14 | 829 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Paal #22 defender | 1 | 2 | 24 | 3 | 1727 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Morgan Fox #15 defender | 1 | 0 | 15 | 10 | 863 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Kieran Morgan #21 defender | 1 | 1 | 19 | 10 | 1130 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Alfie Lloyd #28 forward | 1 | 0 | 18 | 23 | 389 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ilias Chair #10 halfback | 0 | 4 | 17 | 6 | 943 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrison Ashby #20 defender | 0 | 0 | 19 | 11 | 1120 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Steve Cook #5 defender | 0 | 0 | 22 | 1 | 1914 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jonathan Varane #40 halfback | 0 | 1 | 26 | 7 | 1645 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 |
Liam Morrison #16 defender | 0 | 0 | 8 | 7 | 588 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jack Colback #4 halfback | 0 | 0 | 9 | 6 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
D. Bennie #27 forward | 0 | 0 | 9 | 21 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jake Clarke-Salter #6 defender | 0 | 0 | 11 | 6 | 751 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Elijah Dixon-Bonner #19 halfback | 0 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hevertton #23 defender | 0 | 0 | 6 | 16 | 319 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ronnie Edwards #17 defender | 0 | 0 | 4 | 1 | 299 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alexander Aoraha #33 halfback | 3 | |||||||||||||
Joe Walsh #13 goalie | 26 | |||||||||||||
Nathan Shepperd #41 goalie | 4 | |||||||||||||
L. Talla #30 halfback | 1 | |||||||||||||
Paul Nardi #1 goalie | -37 | 0 | 29 | 0 | 2610 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Steven Bala halfback | ||||||||||||||
Murphy Mahoney goalie | ||||||||||||||
Rafferty Pedder halfback |