2022
From → To | Date | ||
---|---|---|---|
→ | 31.08.2022 | ||
→ | 31.08.2022 | Free | |
→ | 31.08.2022 | Loan | |
→ ![]() |
29.08.2022 | Free | |
→ | 28.08.2022 | Loan | |
→ | 27.08.2022 | Free | |
→ ![]() |
27.08.2022 | Free | |
→ | 18.08.2022 | Free | |
→ | 15.08.2022 | ||
→ | 11.08.2022 | Free | |
→ | 06.08.2022 | Free | |
→ | 31.07.2022 | Loan | |
→ | 19.07.2022 | Free | |
→ | 18.07.2022 | ||
→ | 14.07.2022 | Loan | |
→ | 13.07.2022 | Loan | |
→ ![]() |
13.07.2022 | Loan | |
→ | 12.07.2022 | Free | |
→ | 12.07.2022 | Free | |
→ | 30.06.2022 | Loan | |
→ | 30.06.2022 | ||
→ | 30.06.2022 | ||
→ | 30.06.2022 | Return from loan | |
→ | 30.06.2022 | Return from loan | |
→ | 30.06.2022 | Return from loan | |
→ ![]() |
14.04.2022 | ||
→ | 30.01.2022 | ||
→ | 30.01.2022 | Loan | |
→ | 30.01.2022 | ||
→ | 30.01.2022 | Loan | |
→ | 21.01.2022 | Free | |
→ | 19.01.2022 | Loan | |
→ | 06.01.2022 | Loan |