2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Kelliher | 16 | 34 | 4 | 2707 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | ||
Sean McGrath halfback | 4 | 36 | 0 | 3041 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | ||
K. Amechi | -3 | 25 | 16 | 1254 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | ||
Daniel Okwute forward | 3 | 30 | 12 | 1921 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | ||
C. Brosnan | 3 | 27 | 26 | 1010 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
E. Kos | 2 | 34 | 8 | 2735 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Andrew Spain defender | 1 | 34 | 2 | 2932 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | ||
Oran Crowe halfback | 1 | 15 | 2 | 1183 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Kevin Williams defender | 1 | 24 | 0 | 2095 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9 | ||
S. O'Connell | 1 | 0 | 8 | 8 | ||||||||||
S. Aladesanusi | 1 | 25 | 18 | 1451 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Valeriy Dolya forward | 0 | 16 | 10 | 922 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
C. Barrett defender | 0 | 11 | 0 | 919 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Daire McCarthy defender | 0 | 25 | 2 | 2081 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
Graham O'Reilly halfback | 0 | 5 | 20 | 111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
F. Barrett | 0 | 15 | 19 | 954 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
N. Gleeson | 0 | 30 | 9 | 1762 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | ||
R. Teahan | 0 | 33 | 9 | 2358 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 14 | ||
S. O\'Connell | 0 | 38 | 1 | 3404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Foley | 20 | |||||||||||||
B. Amadasun | 0 | 1 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Silong | 17 | |||||||||||||
V. Udeze | 0 | 22 | 33 | 470 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Steven Healy halfback | 0 | 14 | 8 | 722 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Jack Kavanagh defender | 0 | 1 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Axworthy goalie | 1 | |||||||||||||
C. Cooney | 4 | |||||||||||||
R. Vasiu | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Horgan | 0 | 2 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Breen | 2 | |||||||||||||
F. O\'Brien | 6 | |||||||||||||
E. Rramani | 0 | 2 | 10 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Kerins | 0 | 4 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Healy | 0 | 5 | 9 | 107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
A. O\'Sullivan | -17 | 9 | 15 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Tuta goalie | -36 | 29 | 2 | 2610 | -4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Martin Coughlan halfback |