2023/2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wonderboy Makhubu forward | 9 | 31 | 5 | 2184 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Mcedi Vandala forward | 8 | 30 | 0 | 2517 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
T. Matsemela halfback | 4 | 23 | 5 | 1451 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Rhulani Manzini forward | 3 | 10 | 13 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edmore Chirambadare forward | 3 | 10 | 4 | 559 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Seseane forward | 2 | 23 | 11 | 1041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Matima halfback | 2 | 28 | 11 | 1778 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
M. Vandala | 2 | 0 | ||||||||||||
Vuyisile Wana forward | 1 | 13 | 15 | 327 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
G. Mashigo defender | 1 | 18 | 4 | 1313 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
A. Ngwadla halfback | 1 | 31 | 7 | 1995 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
J. Mokone defender | 1 | 20 | 9 | 1295 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Lehlegonolo Mokone defender | 1 | 31 | 0 | 2768 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
M. Baloyi goalie | 1 | 0 | ||||||||||||
Deolin Mekoa halfback | 1 | 13 | 3 | 955 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
T. Matsemela | 1 | 1 | ||||||||||||
Dawny Makgatho halfback | 0 | 3 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mbali Tshabalala goalie | 2 | |||||||||||||
S. Ntombela halfback | 0 | 3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bafedile Baloyi forward | 0 | 16 | 13 | 646 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Dimakatso Komape defender | 0 | 5 | 4 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lesego Sebetlela halfback | 0 | 17 | 10 | 988 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Mzwandile Buthelezi defender | 0 | 20 | 5 | 1641 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Thitswalo Masebe defender | 0 | 8 | 13 | 514 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Samuel Darpoh halfback | 0 | 26 | 6 | 2050 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | ||
Elson Sithole goalie | 0 | 3 | 14 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Matlakala forward | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Seroto forward | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Mlotshwa halfback | 0 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thabane Thopola defender | 0 | 8 | 4 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Malesa defender | 0 | 9 | 4 | 708 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
R. Mawela halfback | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tshepo Makgoga defender | 0 | 16 | 15 | 1063 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Katlego Molaba halfback | 0 | 14 | 7 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mmahlogo Masemola defender | 3 | |||||||||||||
T. Mokalapa forward | 0 | 3 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Moshwana halfback | 0 | 5 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elvis Chipezeze goalie | 0 | 28 | 3 | 2520 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
T. Botopela forward | ||||||||||||||
Mthokozisi Msomi halfback | ||||||||||||||
Gopolang Seema halfback | ||||||||||||||
Karabo Moses halfback | ||||||||||||||
Solly Makgoga halfback | ||||||||||||||
J. Letwaba halfback | ||||||||||||||
T. Sama halfback | ||||||||||||||
Raymond Maluleke forward | ||||||||||||||
N. Buthelezi defender | ||||||||||||||
Donald Mokondelela halfback | ||||||||||||||
Shane April halfback | ||||||||||||||
Thokozani Hlubi halfback | ||||||||||||||
G. Theletsane goalie | ||||||||||||||
M. Raseona forward |