2024/2025
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Nadin #66 halfback | 9 | 3 | 21 | 3 | 1473 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Joe Gardner #53 forward | 7 | 4 | 19 | 1 | 1469 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Adam Berry #99 forward | 4 | 0 | 14 | 5 | 665 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sinclair #10 | 4 | 0 | 10 | 2 | 740 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Sinclair #76 defender | 3 | 0 | 20 | 2 | 1603 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristian Fletcher #46 forward | 2 | 13 | 5 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Archie Whitehall #71 halfback | 2 | 13 | 8 | 354 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Finley Back #45 defender | 2 | 3 | 20 | 0 | 1759 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 |
C. Brown #74 forward | 1 | 7 | 7 | 218 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Kyle McAdam #70 defender | 1 | 5 | 21 | 0 | 1849 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Jack Thompson #67 defender | 1 | 1 | 20 | 3 | 1292 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Zach Abbott #44 defender | 1 | 1 | 17 | 0 | 1530 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ben Hammond #64 defender | 1 | 19 | 1 | 1376 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Josh Powell #55 defender | 1 | 2 | 12 | 0 | 1028 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dale Taylor forward | 1 | 1 | 2 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sam Collins #60 halfback | 0 | 6 | 3 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Perry #59 halfback | 0 | 1 | 20 | 1 | 1556 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
J. Perkins #58 halfback | 0 | 1 | 19 | 0 | 1693 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jamie Newton #98 defender | 0 | 6 | 3 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Harry Griffiths #61 goalie | 11 | |||||||||||||
S. Cahill #51 halfback | 0 | 0 | 2 | 7 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Anijsko forward | 0 | 9 | 2 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Whiteley #19 halfback | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. da Silva Moreira forward | 0 | 0 | 2 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Justin Hanks #65 defender | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faruq Smith #17 halfback | 2 | |||||||||||||
H. Griffiths #12 | 10 | |||||||||||||
J. Gardner #9 | 0 | 0 | 10 | 2 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Whitehall #14 | 0 | 0 | 4 | 6 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Berry #16 | 0 | 0 | 7 | 4 | 258 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Perry #6 | 0 | 0 | 10 | 1 | 843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nadin #11 | 0 | 0 | 10 | 3 | 711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Perkins #8 | 0 | 0 | 10 | 1 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thompson #5 | 0 | 0 | 9 | 5 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fletcher #14 | 0 | 0 | 4 | 3 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. McAdam #3 | 0 | 0 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Collins #15 | 0 | 0 | 2 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Abbott #4 | 0 | 0 | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Clarke halfback | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Donnelly defender | 0 | 2 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Manni Norkett forward | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alex Mighten #11 forward | 0 | 1 | 1 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Brook #12 goalie | 1 | |||||||||||||
Zyan Blake #83 forward | 1 | |||||||||||||
David Modupe #77 defender | 1 | |||||||||||||
Fuad Smith #85 halfback | 1 | |||||||||||||
K. Clarke #16 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Back #2 | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. da Silva Moreira #7 | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva da #2 | 0 | 0 | 1 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Cahill #13 | 1 | |||||||||||||
M. Norkett #17 | 0 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Willows #12 | 1 | |||||||||||||
B. Hammond #2 | 0 | 0 | 9 | 3 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Powell #11 | 0 | 0 | 7 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Newton #15 | 0 | 0 | 3 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Donnelly #5 | 0 | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Smith #17 | 1 | |||||||||||||
D. Taylor #9 | 0 | 0 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Anijsko #11 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown #17 | 0 | 0 | 2 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
George Murray-Jones goalie | -2 | 0 | 11 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Bott #1 | -3 | 0 | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Bott #63 goalie | -6 | 12 | 0 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G. Murray-Jones #1 | -11 | 0 | 6 | 0 | 540 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Korpal forward | ||||||||||||||
Lewis Barker defender |