2023/2024
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Khalil #47 halfback | 16 | 31 | 0 | 2653 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | ||
Bogdan Kuksenko #22 halfback | 14 | 28 | 3 | 2208 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | ||
O. Azzef #11 halfback | 6 | 30 | 17 | 1456 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Konstantinos Chatzipirpiridis #33 halfback | 6 | 17 | 7 | 907 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khery Hamka #10 halfback | 4 | 20 | 7 | 1257 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
M. Villalobos #82 halfback | 3 | 17 | 1 | 1420 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Christos Sehou forward | 3 | 13 | 3 | 924 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
S. Llambay #3 defender | 2 | 24 | 3 | 1830 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
Mirnes Kahrimanovic #24 halfback | 2 | 26 | 0 | 2255 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 15 | ||
Jordi Woudstra #21 forward | 2 | 13 | 12 | 373 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Dzejlan Halilovic forward | 2 | 20 | 17 | 491 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Branko Ojdanic #26 defender | 1 | 24 | 3 | 2091 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||
Albin Begovic #6 halfback | 1 | 6 | 1 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elias Kircher #27 defender | 1 | 19 | 0 | 1664 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
Oleksandr Safonov #29 defender | 1 | 28 | 5 | 1981 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
H. Famuditimi defender | 1 | 11 | 2 | 715 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
P. Irsch halfback | 1 | 24 | 8 | 1616 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Filip Zaric #16 defender | 0 | 13 | 20 | 159 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Konstantin Gertig #20 defender | 0 | 31 | 0 | 2778 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
T. Kálazi forward | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Öztürk goalie | 6 | |||||||||||||
Á. Czifrik halfback | 0 | 11 | 12 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Böcking defender | 0 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Žlibanović defender | 0 | 5 | 1 | 379 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
D. Ruiz Pinzón defender | 0 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Chukwurah defender | 0 | 11 | 12 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
H. Öztürk goalie | 4 | |||||||||||||
Benedek Nagy halfback | 0 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Dervisevic #77 halfback | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Wallinger #1 goalie | 1 | |||||||||||||
M. Ebbing goalie | -17 | 8 | 10 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mirel Kahrimanovic #99 goalie | -30 | 23 | 2 | 2070 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Norbert Lesniak defender |