2024
From → To | Date | ||
---|---|---|---|
→ | 21.11.2024 | Loan | |
→ | 29.08.2024 | Loan | |
→ | 29.08.2024 | Loan | |
→ | 29.08.2024 | Loan | |
→ | 23.08.2024 | 17.7M € | |
→ | 14.08.2024 | Free | |
→ | 07.08.2024 | ||
→ | 07.08.2024 | Loan | |
→ | 01.08.2024 | Loan | |
→ | 17.07.2024 | Free | |
→ | 17.07.2024 | Free | |
→ | 17.07.2024 | Loan | |
→ | 24.06.2024 | Loan | |
→ | 13.06.2024 | Free | |
→ | 31.05.2024 | Return from loan | |
→ | 31.05.2024 | Return from loan | |
→ ![]() |
15.02.2024 | Loan | |
→ ![]() |
03.02.2024 | ||
→ | 31.01.2024 | Loan | |
→ | 31.01.2024 | Loan | |
→ | 31.01.2024 | Loan | |
→ | 31.01.2024 | 115K € | |
→ | 29.01.2024 | Loan | |
→ | 24.01.2024 | Loan |