2024
From → To | Date | ||
---|---|---|---|
→ | 19.09.2024 | ||
→ | 14.09.2024 | ||
→ | 01.09.2024 | ||
![]() |
01.09.2024 | Loan | |
→ | 01.09.2024 | 400K € | |
→ | 01.09.2024 | ||
→ | 25.08.2024 | Free | |
→ | 25.08.2024 | Free | |
→ | 18.08.2024 | Loan | |
→ | 17.07.2024 | Free | |
→ | 17.07.2024 | Free | |
→ | 17.07.2024 | Free | |
→ | 16.07.2024 | ||
→ | 30.06.2024 | ||
![]() |
30.06.2024 | Return from loan |