2023
All Competitions
Name | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nuñez #9 forward | 12 | 0 | 29 | 6 | 2101 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Remi-André Svindland #6 halfback | 7 | 0 | 30 | 5 | 2188 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Robin Rasch #7 halfback | 7 | 27 | 0 | 2286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||
O. Okeke #18 forward | 5 | 30 | 9 | 1865 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Simen Hestnes #8 halfback | 4 | 32 | 1 | 2801 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Akinsola Akinyemi #5 defender | 3 | 26 | 2 | 2034 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | ||
Teodor Haltvik #17 forward | 3 | 14 | 18 | 417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Moussa Nije #11 forward | 3 | 14 | 9 | 535 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
S. Sandal #25 halfback | 2 | 31 | 21 | 1240 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Y. Sa'Ad forward | 2 | 8 | 18 | 167 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
Y. Saad | 2 | 0 | 2 | 0 | ||||||||||
S. Sandal | 2 | 0 | 2 | 0 | 1 | |||||||||
D. Gaye #3 defender | 1 | 22 | 5 | 1813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Harrison #29 defender | 1 | 0 | 11 | 26 | 566 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jakobsen #10 forward | 1 | 5 | 10 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Hjorth #16 defender | 1 | 19 | 8 | 1501 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Jones El-Abdellaoui #28 forward | 1 | 10 | 8 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Hestnes | 1 | 0 | 1 | 0 | ||||||||||
H. Hoseth | 1 | 0 | 1 | 0 | ||||||||||
P. Dahl | 1 | 0 | 1 | 0 | ||||||||||
P. Dahl #22 forward | 0 | 15 | 10 | 642 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
Momodou Njie #4 defender | 0 | 27 | 3 | 2275 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
Mathias Tønnessen #15 defender | 0 | 28 | 2 | 2438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Joachim Prent-Eckbo #26 defender | 4 | |||||||||||||
H. Hoseth #14 halfback | 0 | 24 | 16 | 1493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yasir Abdiqadir Saad #19 | 0 | 5 | 16 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Silfver-Ramage #33 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keivan Ghaedamini #2 | 0 | 17 | 15 | 1194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayoub Aleesami #20 defender | 0 | 13 | 5 | 817 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
M. Abbas #22 defender | 0 | 2 | 5 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sosha Makani #31 goalie | 5 | |||||||||||||
Adnan Hadzic #30 halfback | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andreas Hegdahl Gundersen #27 | 3 | |||||||||||||
Kristian Solberg Aarstad #23 | 1 | |||||||||||||
Morten Vang #13 | 4 | |||||||||||||
Sondre Halvorsen #21 | 0 | 3 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keivan Ghaedamini defender | 0 | 19 | 18 | 1232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Halvorsen forward | 0 | 3 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
W. Silfver-Ramage defender | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andreas Vedeler goalie | 0 | 3 | 20 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Vang goalie | 4 | |||||||||||||
A. Gundersen forward | 3 | |||||||||||||
Andreas Vedeler #12 | -5 | 2 | 17 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Ødegaard #1 goalie | -24 | 0 | 29 | 3 | 2640 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Hammer defender |