Sportinq
| Last Seen | 6 years (21.01.2020 13:31) |
| Registered | 30 january 2017 |
| Gender | Male |
| Karma | 2 |
Prediction Contest
Prediction Contest competition statistics
| Competition | Predictions | Correct score | Goal difference | Winner | Points match |
|---|---|---|---|---|---|
|
|
31 | 6% (2) | 13% (4) | 35% (11) | 0.97 |
Primera Division |
29 | 10% (3) | 17% (5) | 38% (11) | 1.14 |
|
|
21 | 5% (1) | 10% (2) | 19% (4) | 0.57 |
|
|
18 | 6% (1) | 6% (1) | 33% (6) | 0.83 |
|
|
14 | 14% (2) | 21% (3) | 36% (5) | 1.21 |
|
|
14 | 0 | 14% (2) | 71% (10) | 1.57 |
UEFA Europa League |
11 | 9% (1) | 18% (2) | 36% (4) | 1.09 |
|
|
10 | 10% (1) | 20% (2) | 30% (3) | 1.00 |
|
|
9 | 0 | 0 | 22% (2) | 0.44 |
|
|
6 | 0 | 0 | 17% (1) | 0.33 |
|
|
5 | 0 | 20% (1) | 20% (1) | 0.60 |
|
|
5 | 0 | 0 | 20% (1) | 0.40 |
|
|
3 | 0 | 33% (1) | 33% (1) | 1.00 |
|
|
3 | 0 | 0 | 0 | 0 |
Copa Del Rey |
3 | 33% (1) | 33% (1) | 33% (1) | 1.67 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Primeira Liga |
1 | 0 | 0 | 0 | 0 |
| Remain | 11 | 0 | 9% (1) | 45% (5) | 1.00 |
Latest predictions
No data









