
Gleb Serow
Last Seen | 1 hours (11.03.2025 14:00) |
Registered | 15 february 2025 |
Karma | 2 |
Prediction Contest
Prediction Contest competition statistics
Competition | Predictions | Correct score | Goal difference | Winner | Points match |
---|---|---|---|---|---|
|
4 | 0 | 0 | 25% (1) | 0.50 |
|
5 | 20% (1) | 20% (1) | 40% (2) | 1.40 |
|
7 | 29% (2) | 43% (3) | 43% (3) | 1.86 |
![]() |
5 | 20% (1) | 60% (3) | 60% (3) | 2.20 |
![]() |
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 50% (1) | 50% (1) | 1.50 |
|
3 | 0 | 33% (1) | 67% (2) | 1.67 |
|
2 | 0 | 0 | 100% (2) | 2.00 |
Latest predictions